| IT
Enabled Braille Education in Indian Languages |
||||
|
|
|
|
||||||||
| Assistive Devices | |||||||||
| :: Automatic Braille Embosser - Modified Perkins Brailler | |||||||||
|
:: Tactile Reader & E-Library - Electronic Braille Display | |||||||||
| :: Braille Key Board & E-Classroom - Braille Writing Device | |||||||||
| Software | |||||||||
|
:: TextBraille - Text -to - Braille transcription software | |||||||||
| :: DirectBraille - Braille -to-Text transcription software | |||||||||
| :: ReadBraille - Touch Reading software for Tactile Reader | |||||||||
| :: BrailleWriter - Braille writing software | |||||||||
| :: EasyBraille - Interactive multimedia CD-ROM for learning Braille | |||||||||
| :: WIMATS - Mathematics Braille Transcription Software | |||||||||
| : : Screen Reader - Screen Reading software | |||||||||
|
|
|||||||||
|
Click here to get the Braille Archive in major Indian languages. |
|
|
![]() |
For IT enabled Braille education infrastructure development, Webel Mediatronics Limited has installed IT based Braille Systems at 190 special schools for the visually challenged all over India. Some of our softwares are used in abroad also. Click here to view our Client List |
| |||
|
| |||||
.